Sanan
4 channels double SD card Mobile DVR SA-MH1104
SA-MH104F is a smart Linux vehicle-mounted device with full HD video recording, a built-in AI intelligent algorithm, and support for ADAS, DMS, BSD, and 360°. It has a compact and portable design with an aluminum alloy casing that is light and tight and has good heat dissipation.
Product Features
【APC】With passenger flow statistics function: Adopt deep learning technology to realize real-time recognition and motion tracking of people in the collected images so as to achieve passenger flow statistics with high accuracy
【AI algorithm】Integrated with AI ADAS+DMS+BSD+360 algorithms, realizing driving assistance, fatigue monitoring, 360 surround view, blind spot detection, and other functions
【Video recording function】 Full high-definition image; Support multiple modes to trigger recording; Support 10s pre-recording, convenient to obtain evidence
【H.264/H.265】Support dual compressions, improving the usage of storage space and wireless network traffic
【Video recording function】 Support multiple modes of triggering recording, such as boot triggering recording, timing triggering recording, motion triggering recording, etc., and support 10 seconds of pre-recording, convenient to obtain evidence
【Fleet management】PC/mobile terminal remote real-time monitoring, historical track and video query, dangerous events can be uploaded to the vehicle monitoring platforms to achieve efficient fleet management
【Support API expansion】MDVR can be linked to the server to provide API for customers to realize the docking with customer systems.
【Convenient operation】Support IR remote control and flat human-device interaction interface, convenient for customers to operate
【Multi-function access】 Integration for Radar, OBD, voice intercom, speed, tire pressure, fuel consumption, temperature, door switch, vehicle weight, vibrator, and other sensors access is available
Item | Parameter | |
Operation | Language | Chinese/English |
System | Linux | |
Interface | Graphical menu operation interface (OSD menu) | |
Video Recording | Video Input | 4-channel 12V video input |
Video Output | Support 1-channel CVBS/VGA output | |
Format | PAL, NTSC | |
Compression Format | H.264/H.265 | |
Resolution | Support 1080P, 720P, D1, HD1, and CIF | |
Image quality | Level 1 to 8, Optimum level 1, minimum level 8 | |
Mode | Default automatic recording, support timed recording, alarm recording, etc. | |
Audio | Audio Input | Support 4-channel input, simultaneous recording of sound and video |
Compression Format | G.711A | |
Alarm Input | 4-channel switching inputs, 1-channel emergency alarm input | |
Alarm Output | 1-channel switching output | |
Serial Input | 2-channel RS232, optional 1-channel RS232, 1-channel RS485 | |
Wireless Transfer | Built-in 4G wireless transmission function, TDD-LTE, FDD-LTE | |
WIFI: wireless 802.11b/g/n Communication Module | ||
GPS | Support external GPS/BD module; can be reported to JT_808 | |
Sensor | Built-in 3-axis acceleration, optional 6-axis gyroscope sensor | |
| Memory Card | 2x MicroSD card slots, 512GB max |
Upgrade Method | Support SD card, U-disk, and FTP remote auto-upgrade | |
Storage Method | Proprietary bare disk storage method | |
SIM connector | Support 1 SIM card port | |
Video Playback | Video Search | Support search video by video time, video mode, and other conditions |
Video Playback | Support 1-4 channel playback, support 2, 4, 8, 16 times speed fast forward or backward, pause | |
AI algorithm | ADAS | Lane departure detection, pedestrian detection, vehicle distance detection |
DSM | Fatigue driving test and unsafe driving behavior test | |
BSD | Left blind area, right blind area detection | |
360 | 360 surround view | |
APC | Cooperate with passenger flow cameras | |
Item | Parameter | |
Power | Power Management | Adaptive wide-range power input. Protection functions for overload, undervoltage, short circuit, and reverse connection. |
Support timer shutdown and delayed shutdown. | ||
Power Input | DC: +9V ~ +36V | |
Power Output | +12V@1A,+5V@1A | |
Power Consumption | Normal working state: <12W (without peripherals) | |
Operating Environment | Temperature | -20℃ to +70℃ |
Humidity | 20%~90% | |
Security Management | Password Access | User-password, administrator—two-level management |
Platform Access | JT/T 808-2011, JT/T 808-2019; T/T 905-2014 [Optional] | |
(private or other protocols supported on a pay-per-project basis) | ||
Product Dimension | 120*120*46mm | |
Weight | 450g | |
- Type:
- 4CH Dual SD Card (GPS model)
- Resolution:
- 1920x1080
- Video Output:
- 1 VGA
- Video Input:
- 4 Channels
- Video Compression:
- H.265/H.264
- System:
- Linux