Sanan
4G LTE Multi-functional Vehicle Gnsstracker SA-G419-W
• 4G Built-in Antenna, High Integration Design
• 9 - 90V Wide Voltage, Real-time Location Tracking, Track playback
• Vibration Alarm, Over-speed Alarm, Entry And Exit Electronic Fence Alarm
• Vehicle Engine Start And Turning Off Detection
• Easy Installation: No Need To Press The Power Button; It Will Work Immediately After Power On
• Built-in Backup Battery, Prompt Alarm Will Be Triggered When Being Illegal Removal
• The device can be connected to a relay to realize remote oil and power cutoff functions.
• GPS + Beidou + LBS Triple Positioning
Specification | Parameters |
Size | 80*35*17.5mm |
Weight | 49 g (battery included) |
Built-in battery | 150 mAh (3.7 V) |
Operating temperature | -20°C to +60°C |
Storage temperature | -20°C to +70°C |
Sensor | Precision Vibration Sensor |
Frequency band | LTE-FDD: B1/B2/B3/B4/B5/B7/B8/B28/B66 |
GSM/GPRS/EDGE 850/900/1800/1900 MHz | |
Maximum output power | EGSM900:33dBm±2dB/5dBm±5dB |
DCS1800: 30dBm±2dB/0dBm±5dB | |
EGSM900 (8-PSK): 27 dBm ± 3 dB / 5 dBm ± 5 dB | |
DCS1800 (8-PSK): 26 dBm ± 3 dB / 0 dBm ± 5 dB | |
LTE-FDD B1/B2/B3/B4/B5/B7/B8/B28/B66: 23 dBm ± 2 dB/<-39 dBm | |
Dynamic output range | -15 to -108 dBm |
Receive sensitivity | -107 dBm |
Maximum frequency deviation | ±0.1 ppm |
Sensitivity | Cold start:-145 dbm |
Hot Start:-156 dbm | |
Warm start:-145 dbm | |
Navigation:-160 dbm | |
Track:-162 dbm | |
First position time | Cold start: 32 seconds on average |
GSM antenna | built-in |
GPS antenna | built-in |
LED indicator | Power, indicating status |
Transfer Protocol | TCP |
Power detection | Upload alarm information when the main power is disconnected |
Data upload | Update GPS data in real time and support customization |
Driving behavior detection | When the vehicle speed exceeds the set speed,the device will upload the over-speed alarm |
GPS data | Real-time location updates |
Vibration alarm | Vehicle vibration report in armed state |
GPS Tracking And Locating | 4G Network | Supporting 4G Network, 1-Second Efficient Transmission, Faster And More Accurate |
Timing Tracking | Reporting Positioning Information Such As Latitude And Longitude According To The Set Interval | |
Over-speed Alarm | The tracker will send an alarm to your mobile phone when driving speed is too fast. | |
Vibration Alarm | Built-in Vibration Sensor: When the vehicle vibrates continuously, The Device Will Immediately Send An Alarm Information | |
Geo Fence | When The Driving Range Of The Car Exceeds The Specified Area, An Alarm Message Will Be Sent To The Platform | |
Historical Track | The platform can play back the history of the driving route, including speed, direction, stay time, Etc. | |
Displacement Alarm | When the vehicle is being operated Illegal or is being stolen, users can remotely cut off the oil and electricity through the computer or mobile app. | |
Fleet Management | One Account Can Monitor Multiple Devices, or one device can be monitored by multiple accounts. |
- Size:
- 80*35*17.5mm