Sanan
AI EV Inspection Camera: Human/Vehicle ID, Voice Talk, Night Vision, IP66
- Accurate Recognition: Utilizing AI algorithms to distinguish between pedestrians and electric vehicles/bicycles, effectively preventing e-bikes from entering elevators or stairwells illegally.
- Intelligent Interconnection: Upon detecting an e-bike, it can trigger a voice broadcast alert and link with the elevator control system.
- HD Interaction: Supports two-way voice intercom and custom voice broadcasts, equipped with infrared night vision for clear 24/7 monitoring.
- Durable & Reliable: Boasts an IP66 waterproof and dustproof rating, supports wired network/POE connection, and is compatible with mainstream security protocols (ONVIF/GB28181), allowing for remote management via a mobile app.
Product Model | |
Electric vehicle inspection camera (SA-IDD60W4) | |
Image parameters | |
lens | Vertical field of view >50°, 6mm |
Image sensor | 1/3″ CMOS image sensor |
Image resolution | Main stream: 4MP, 2MP; Sub-stream: D1, VGA, Q720P |
Image settings | Brightness, contrast, saturation, and chroma can be adjusted. |
Encoding parameters | |
Bitstream type | Main stream/sub stream |
Video type | Composite stream/video stream |
Video compression standards | H.265/H.264/MJPEG (sub-stream), H.265 is the default. |
Frame rate | 50Hz: 25fps (2560*1440, 1080P, D1, VGA, Q720P) |
Video bitrate | 256 Kbps-8Mbps |
Bitrate type | Fixed bit rate, variable bit rate |
Encoding level | HighProfile,MainProfile,Baseline |
Audio and video parameters | |
Day/night switching mode | Automatic/Color/Black and White/External Trigger |
Wide dynamic range | WDR (Off/Digital Wide Dynamic Range) 0~120dB |
3D noise reduction | Off / Low / Medium / Higher / High |
Defogging | Close/Low/Medium/High |
Mirror mode | (Close/Horizontal Mirror/Vertical Mirror/ 90 ° Rotation /180 ° Rotation / 270° Rotation) |
Backlight mode | Off/High Light Suppression/Backlight Compensation |
Color Mode | Standard/Glamour/Natural |
White Balance | Automatic, Custom, Lock, Incandescent, Warm Light, Natural Light, Fluorescent |
Exposure control | Strong light suppression, backlight compensation |
Light panel control | Off, Manual, Automatic |
Light panel type | Infrared, warm light, dual light source |
Audio coding standards | G.711u/64Kbps |
Electric vehicle inspection | |
Parameter configuration | Inspection of bicycles and electric vehicles, 4 inspection areas, report statistics. |
Detect pixel size | ≥50*50 |
Sensitivity | The higher the value (1-10), the more sensitive it is. |
Target ratio | 1~10000 pixels, screen ratio |
Number of tests | Unrestricted |
Detection effect | Currently, most different models of electric vehicles on the market can be detected when someone is sitting on the electric vehicle or pushing it into an elevator. |
Elevator door status detection | |
Detection method | Elevator door opening and closing, visual algorithms |
Alarm input/output | |
Sound alarm output | Up to 8 audio tracks, supports setting the loop count, and allows for custom audio files. |
Alarm input | 1 channel, trigger level signal, anti-jitter delay |
Alarm output | Supports 1-channel relay with alarm delay. |
OSD parameters | |
Display content | Title, time, and date overlay |
Title and Date | Position adjustable |
Display size | 12pt/18pt/24pt/36pt/48pt/60pt |
Display location | Top left, top right, bottom left, bottom right |
Colored fonts | configurable |
Basic parameters | |
Safe Mode | User permissions , HTTPS encryption, AES connection encryption, RTSP authentication |
System upgrade | Tool upgrades, LAN, P2P |
Automatic maintenance | Single, Daily, Weekly, Monthly |
Restore Default | Can |
Network function | |
Number of videos previewed simultaneously | 10 : Network, User, Alarm, Other |
Ethernet | 100M |
Hardware Specifications | |
Dimensions (mm) | 261mm*92mm*85mm*(Length*Width*Height) |
Network interface | Single RJ45 10M/100M network adaptive |
pickup | Waterproof microphone |
trumpet | 8 ohms 2 watts |
power supply | DC 12V/1A |